Porch & Parish Magazine - Serving the Zachary, LA Community

Zachary Stories

RocketKidz Triathlon Results in Zachary – 2022 Results

The RocketKidz Triathlon, hosted at Americana YMCA, took place on July 31st, 2022. There were over 60 participants this year. Pictures from the event have been posted and can be found by clicking here. Pictures by Briar Richard.

The results from the event have been posted below, thank you for participating!

Overall Finish List – RocketKidz Triathlon 2022

 

Falcon (Ages 3-5)

  • (1) Madeline Merchant (F) Age: 5  Time: 7:32.9
  • (2) James Jarreau (M) Age: 5 Time: 8:09.5
  • (3) John Thomas Wegmann (M) Age: 5 Time: 8:19.4
  • (4) Ella White (F) Age: 5 Time: 8:33.0
  • (5) Kennedy McClelland (F) Age: 4 Time: 9:44.6
  • (6) Lucyann Batarseh (F) Age: 5 Time: 10:40.7
  • (7) William Luke (M) Age: 3 Time: 11:21.7
  • (8) Daniel Orellana (M) Age: 5 Time: 11:42.3

Beginner/Sputnik (Ages 6-7)

  • (1) Andrew Davis 7 M 11:35.3
  • (2) Madelyn Langford 7 F 12:57.4
  • (3) Luke White 7 M 13:11.5
  • (4) Connor McArdle 7 M 13:33.3
  • (5) Trip Godfrey 6 M 14:37.8
  • (6) Paisley Janes 7 F 14:52.3
  • (7) Evangeline Southall 6 F 15:00.3
  • (8) Alejandra Batarseh 7 F 15:10.5
  • (9) Benton Daniel 7 M 15:14.1
  • (10) Hollen Jenkins 6 F 15:57.1
  • (11) Noah Wilburn 7 M 17:01.5
  • (12) Oliver Hibbard 6 M 17:02.3
  • (13) Brooks Adams 7 M 19:17.9
  • (14) Lilly Carmena 7 F 19:29.9
  • (15) Catherine Nichols 7 F 22:05.2

Apollo (Ages 8-10)

  • (1) Andrew White 9 M 18:12.1
  • (2) Ava Braendel 10 F 20:35.3
  • (3) Eli Wallis 8 M 20:57.7
  • (4) Chadwick Potter 9 M 21:02.9
  • (5) Molly Luke 8 F 21:07.8
  • (6) Atticus Southall 10 M 21:42.1
  • (7) Bryan Langford 9 M 22:03.7
  • (8) John Percy Jarreau 8 M 22:55.7
  • (9) Kate Bonaventure 8 F 23:17.1
  • (10) Emma Wegmann 8 F 23:31.8
  • (11) Lucas Jarreau 9 M 24:06.0
  • (12) Phillip Carmichael 9 M 24:12.4
  • (13) Wesley Hebert 8 M 25:26.0
  • (14) Wilton Pfifer 9 M 25:42.7
  • (15) Remie Stoute 10 F 26:10.3
  • (16) Kellar Godfrey 9 M 26:51.5
  • (17) Rose Best 8 F 27:25.4
  • (18) Laynie Daunis 8 F 28:53.2
  • (19) Henry Orellana 9 M 29:16.3
  • (20) Lexie Hibbard 8 F 30:04.7
  • (21) Owen Arceneaux 9 M 30:57.9
  • (22) Noa Haviland 10 F 44:39.9

Saturn (Ages 11-14)

  • (1) Quinn Merchant 12 M 29:30.2
  • (2) Braeden Dunne 14 M 32:13.6
  • (3) Carson Southall 11 M 32:17.0
  • (4) Joseph Berry 14 M 32:47.7
  • (5) Maximo Gennaro 12 M 33:33.1
  • (6) Phillip Wesley 12 M 34:47.6
  • (7) Avery James Nadeau 11 F 34:50.1
  • (8) Keira Carmichael 12 F 35:52.2
  • (9) Lila Sanchez 12 F 36:15.5
  • (10) Paul Carmichael 11 M 38:19.2
  • (11) Ben Obrien 11 M 39:35.8
  • (12) Stephen Scheffel Jr. 13 M 42:04.3
  • (13) Kennedy Haviland 12 F 42:29.6
  • (14) Lucy Gennaro 12 F 46:01.2
  • (15) Kaia Braendel 11 F 50:47.7
  • (16) Lily Barnes 11 F 50:55.6
  • (17) Olivia Kelley 11 F 58:26.1

Latest Podcast Episode

Connecting the Zachary Community with local leaders and influencers through candid conversations every Monday. Available wherever you listen to podcasts!

Subscribe to the Porch & Parish Newsletter

Stay up to date on all of the latest news, events, and information in and around Zachary, Louisiana. Always fresh. Always FREE.

This field is for validation purposes and should be left unchanged.

%d